


Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VF | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
EF | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
aUNC | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
UNC | 1 | 7 | 4 | 0 | 0 | 12 | 4 |
aFDC | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Finest graded | 85[1] | 66[1] | 65[2] |
|
| 20 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EF | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
aUNC | 0 | 3 | 1 | 0 | 0 | 4 | 3 |
UNC | 0 | 6 | 6 | 0 | 0 | 12 | 4 |
aFDC | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Finest graded | 85 [1] | 65 [3] | 65 [1] |
|
| 21 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
EF | 2 | 1 | 0 | 2 | 0 | 4 | 4 |
aUNC | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
UNC | 0 | 3 | 3 | 0 | 0 | 6 | 5 |
aFDC | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Finest graded | 70[1] | 66[1] | 66[1] | 45[1] |
| 12 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
EF | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
aUNC | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
UNC | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
aFDC | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Finest graded | 82[1] |
| 58[1] |
|
| 7 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
EF | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
aUNC | 1 | 2 | 1 | 0 | 0 | 4 | 5 |
UNC | 1 | 5 | 1 | 0 | 1 | 7 | 5 |
aFDC | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Finest graded | 82 [1] | 66 [1] | 62 [1] |
| UNC | 14 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EF | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
aUNC | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
UNC | 2 | 6 | 0 | 1 | 0 | 9 | 3 |
aFDC | 1 | 3 | 0 | 0 | 0 | 4 | 4 |
Finest graded | 85[1] | 66[3] | 58[1] | 62[1] |
| 17 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
EF | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
aUNC | 1 | 0 | 0 | 2 | 0 | 3 | 6 |
UNC | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
aFDC | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Finest graded | 78[1] | 64[1] | 45[1] | 53[1] | 5 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
EF | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
aUNC | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
UNC | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
aFDC | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Finest graded | 85[1] | 65[1] | 63 1] |
| 5 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
EF | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
aUNC | 2 | 1 | 0 | 2 | 0 | 3 | 5 |
UNC | 0 | 3 | 1 | 0 | 0 | 4 | 6 |
aFDC | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Finest graded | 75 [1] | 63 [2] | 62 [1] |
| 9 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VF | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
EF | 6 | 1 | 0 | 0 | 0 | 7 | 2 |
aUNC | 0 | 3 | 1 | 2 | 1 | 6 | 2 |
UNC | 1 | 9 | 3 | 1 | 0 | 14 | 3 |
aFDC | 3 | 2 | 0 | 0 | 0 | 5 | 4 |
Finest graded | 88 [2] | 66 [2] | 63 [1] | 64[1] |
| 34 |

| Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
VF | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
EF | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
aUNC | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
UNC | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
aFDC | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Finest graded | 88[1] | 58[1] | 63 [1] |
| 6 |

Grades | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
VG | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
VF | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
EF | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
aUNC | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
UNC | 1 | 3 | 1 | 0 | 0 | 5 | 6 |
aFDC | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Finest graded | 80 [1] | 65 [1] | 62 [1] |
| 8 |

| Dates | CGS | NGC | PCGS | ICG | Other | Totals | Rarity |
1834 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
1837 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
1838 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
1843 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
1843/34 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
1862 | 0 | 0 | 0 | 0 | 3 | 3 | 8 |
1870 | 0 | 1 | 1 | 0 | 4 | 6 | 7 |
Finest graded | 0 | 64 [1] | 63 [1] | Matte proof | 14 |
|

The figures within date tables in each grade, refers to the quantity of coins being encapsulated by the major coin certification companies as show in theirs population reports or census when available.
Independently that although some of new encapsulated coins are undoubtedly crack-outs [resubmissions] inflating the numbers, they still desirable to calculate statistics or overall rarity of the total quantities of surviving specimens. Each company is identify by initials letters as:
If you want to know more about these third-party companies visit this section's annex. LINK

The figures within each date table Rarity column refers to a scale used by the majority of collectors to compare overall rarity on a coin in all grades, certain grade or certain variety. So with the aid of various price lists, auction catalogs, coin certification companies census and some dealers expert opinion, as unique tools, I have attempted to come up with a "modified" rating system. At this early stage of the research is no mention of the rarity of each variety, since there is insufficient data for any estimate, so I am providing a general scarcity for all coins within a specific year or grade as follow:
[R8] - Extremely rare [2-3 known examples] or nearly unique.
[R7] - Very rare, with only a few specimens [4-10 pieces] existing.
[R6] - Rare [10-30 known examples], infrequent appearances at large shows or major auctions
[R5] - Extremely scarce, a few examples [31-75 pieces]will appear at large shows or auctions across a year
[R4] - Very scarce [80-200 known examples], may or may not be available at larger shows
[R3] - Scarce, limited number of examples [201-400 pieces] available at a large show.
[R2] - Common, generally available at most shows but in limited quantities [501-700 known examples].
[R1] - Very common, more than 700 known examples.
Key dates of the series: 1837 & 1840.
Semi-key dates of the series: 1841, 1842 & 1860.
